Featured Grades
ADMER® SF730E
ADMER® SF730E, an ethylene copolymer based adhesive, creates strong bonding to PET, PLA, PE, PP, EVOH, PA and others in high-performance multilayer structures.
| Typical Structures (outside <>inside) | Application Example |
|---|---|
| PET/SF730E/PA/EVOH/PA/SF730E/PE | Triple bubble shrink film |
| PLA/SF730E/EVOH/SF730E/PLA | Cosmetic bottle |
PHYSICAL PROPERTIES
| Item | ASTM Test Method |
Unit | SF730E |
| MFR (190°C, 2.16 kg) | D1238 | g/10min | 2.7 |
| Density | D1505 | g/cm3 | 0.90 |
| Tensile strength at yield | D638 | MPa | - |
| Tensile strength at break | D638 | MPa | 30 |
| Elongation at break | D638 | % | >500 |
| Izod impact strength | D256 | J/m | No Break |
| Shore hardness | D2240 | D scale | 32 |
| Vicat softening point | D1525 | °C | 54 |
ADMER® NF358E
ADMER® NF358E is a PE-based tie resin developed for multilayer film applications composed of polyethylene (PE), polyamide (PA) and ethylene vinyl alcohol (EVOH) especially in antifogging applications.
| Typical Film Structures (outside <> inside) | Application Example |
|---|---|
| PE-LLD/NF358E/PA/NF358E/PE-LLD | Cheese packaging |
| PE-LLD/NF358E/EVOH/NF358E/PE-LLD | Meat/Cheese packaging |
PHYSICAL PROPERTIES
| Item | ASTM Test Method |
Unit | NF358E |
| MFR (190°C, 2.16 kg) | D1238 | g/10min | 1.6 |
| Density | D1505 | g/cm3 | 0.91 |
| Tensile strength at yield | D638 | MPa | 8.0 |
| Tensile strength at break | D638 | MPa | 15.0 |
| Elongation at break | D638 | % | >500 |
| Izod impact strength | D256 | J/m | No Break |
| Shore hardness | D2240 | D scale | 44 |
| Vicat softening point | D1525 | °C | 82 |
| Melting point | D3418 | °C | - |
ADMER® QF460E
ADMER® QF460E is a newly developed co-PP based tie resin, especially designed for multilayer pipes combining PP and/or PB with EVOH or PA.
| Typical Pipe Structures (outside <> inside) | Application Example |
|---|---|
| EVOH/QF460E/PB-1 or PP | Floor-Heating Pipe |
| PB-1/QF460E/EVOH/QF460E/PB-1 | Sanitary Pipe |
PHYSICAL PROPERTIES
| Item | ASTM Test Method |
Unit | QF460E |
| MFR (230°C, 2.16 kg) | D1238 | g/10min | 3.2 |
| Density | D1505 | g/cm3 | 0.90 |
| Tensile strength at yield | D638 | MPa | 21 |
| Tensile strength at break | D638 | MPa | 32 |
| Elongation at break | D638 | % | >500 |
| Izod impact strength | D256 | J/m | No Break |
| Shore hardness | D2240 | D scale | 60 |
| Vicat softening point | D1525 | °C | 122 |
Sales Contact
Ask your local sales contact for further details like samples or price offers. We are looking forward to your enquiry!









